Type Set |
Function |
Hotkey |
Value dec. |
Value hex. |
Called from page | |
Lathe | Benutzer def.:13 | D | 68 | 0x0044 | 1 | |
Lathe | Benutzer def.:15 | T | 84 | 0x0054 | 3 | |
Lathe | Benutzer def.:15 | T | 84 | 0x0054 | 1 | |
Lathe | Close current file | U | 85 | 0x0055 | 2 | |
Lathe | Cycle axis controlled by MPG 1 | Alt A | 2113 | 0x0841 | 50 | |
Lathe | Cycle axis controlled by MPG 2 | Alt B | 2114 | 0x0842 | 50 | |
Lathe | Cycle start | A | 65 | 0x0041 | 3 | |
Lathe | Cycle start | A | 65 | 0x0041 | 13 | |
Lathe | e.g. Positioning screen select | B | 66 | 0x0042 | 5 | |
Lathe | e.g. Positioning screen select | M | 77 | 0x004d | 1 | |
Lathe | e.g. Toolpath screen select | A | 65 |
0x0041 | 2 | |
Lathe | Edit G-code | E | 69 | 0x0045 | 3 | |
Lathe | Edit G-code | E | 69 | 0x0045 | 13 | |
Lathe | Flood toggle | C | 67 | 0x0043 | 4 | |
Lathe | Flood toggle | C | 67 | 0x0043 | 2 | |
Lathe | Flood toggle | C | 67 | 0x0043 | 13 | |
Lathe | Flood toggle | C | 67 | 0x0043 | 3 | |
Lathe | Jog increment cycle | Alt J | 2122 | 0x084a | 50 | |
Lathe | Load G-code | L | 76 | 0x004c | 2 | |
Lathe | Pause | F | 70 | 0x0046 | 3 | |
Lathe | Reset | ESC | 27 | 0x001b | 0 | |
Lathe | Rewind |
R | 82 | 0x0052 | 13 | |
Lathe | Rewind | R | 82 | 0x0052 | 3 | |
Lathe | Run from here | H | 72 | 0x0048 | 3 | |
Lathe | Screen 1 select(e.g. Program Run screen) Button | Q | 81 | 0x0051 | 3 | |
Lathe | Screen 1 select(e.g. Program Run screen) Button | Q | 81 | 0x0051 | 4 | |
Lathe | Screen 1 select(e.g. Program Run screen) Button | Q | 81 | 0x0051 | 2 | |
Lathe | Screen 2 select (e.g. MDI screen select) | A | 65 | 0x0041 | 1 | |
Lathe | Screen 2 select (e.g. MDI screen select) | B | 66 | 0x0042 | 3 | |
Lathe | Show recent G-code files list | R | 82 | 0x0052 | 2 | |
Lathe | Single | Alt S | 2131 | 0x0853 | 3 | |
Lathe | Single | S | 83 | 0x0053 |
13 | |
Lathe | Slow Jog Dn | OEM_4 | 219 | 0x00db | 50 | |
Lathe | Slow Jog Up | OEM_6 | 221 | 0x00dd | 50 | |
Lathe | Spindle CW, reset THC height | S | 83 | 0x0053 | 2 | |
Lathe | Spindle CW, reset THC height | S | 83 | 0x0053 | 13 | |
Lathe | Spindle CW, reset THC height | S | 83 | 0x0053 | 3 | |
Lathe | Spindle CW, reset THC height | S | 83 | 0x0053 | 4 | |
Lathe | Stop | F | 70 | 0x0046 | 13 | |
Lathe | Stop | Space | 32 | 0x0020 | 2 | |
Lathe | Stop | Space | 32 | 0x0020 | 3 | |
Lathe | Stop | Space | 32 | 0x0020 | 4 | |
Lathe | Toggle Jog Mode Through Cont/Step/Step Velocity/Velocity Only | Ctrl J | 32842 | 0x804a | 50 | |
Mill | A DRO | Ctrl A | 32833 | 0x8041 | 2 | |
Mill | A DRO | Ctrl A | 32833 | 0x8041 | 1 | |
Mill |
Benutzer def.:105 | Pos home | 36 | 0x0024 | 7 | |
Mill | Benutzer def.:105 | Pos home | 36 | 0x0024 | 2 | |
Mill | Benutzer def.:183 | OEM_5 | 220 | 0x00dc | 1 | |
Mill | Block Delete switch toggle | Delete | 46 | 0x002e | 1 | |
Mill | Cycle axis controlled by MPG 1 | Alt A | 2113 | 0x0841 | 50 | |
Mill | Cycle axis controlled by MPG 2 | Alt B | 2114 | 0x0842 | 50 | |
Mill | Cycle start | Alt R | 2130 | 0x0852 | 1 | |
Mill | Cycle start | Alt R | 2130 | 0x0852 | 3 | |
Mill | e.g. Corrections screen select | Alt 6 | 2102 | 0x0836 | 0 | |
Mill | e.g. Diagnostics screen select | Alt 7 | 2103 | 0x0837 | 0 | |
Mill | e.g. Tables screen select | Alt 5 | 2101 | 0x0835 | 0 | |
Mill | e.g. Toolpath screen select | Alt 4 | 2100 | 0x0834 | 0 | |
Mill | Enc To Z | F15 | 126 | 0x007e | 6 | |
Mill | Execute VB-SCript |
Alt T | 2132 | 0x0854 | 1 | |
Mill | Execute VB-SCript | Pos home | 36 | 0x0024 | 1 | |
Mill | Feed lower | F10 | 121 | 0x0079 | 2 | |
Mill | Feed lower | F10 | 121 | 0x0079 | 1 | |
Mill | Feed raise | F11 | 122 | 0x007a | 2 | |
Mill | Feed raise | F11 | 122 | 0x007a | 1 | |
Mill | Feedrate reset | OEM_2 | 191 | 0x00bf | 2 | |
Mill | Feedrate reset | OEM_2 | 191 | 0x00bf | 1 | |
Mill | Flood toggle | Ctrl F | 32838 | 0x8046 | 1 | |
Mill | Goto Safe Z | Alt Z | 2138 | 0x085a | 1 | |
Mill | Goto Safe Z | Ctrl Z | 32858 | 0x805a | 4 | |
Mill | GotoZs | Ctrl O | 32847 | 0x804f | 1 | |
Mill | Jog increment cycle | Alt J | 2122 | 0x084a | 50 | |
Mill | Jog mode toggle | Ctrl Alt J | 34890 | 0x884a |
1 | |
Mill | Jog mode toggle | Ctrl Alt J | 34890 | 0x884a | 50 | |
Mill | Jog mode toggle | Ctrl Alt J | 34890 | 0x884a | 2 | |
Mill | Jog mode toggle | Ctrl Alt J | 34890 | 0x884a | 10 | |
Mill | Jog mode toggle | Ctrl Alt J | 34890 | 0x884a | 5 | |
Mill | Jog mode toggle | Ctrl Alt J | 34890 | 0x884a | 7 | |
Mill | Joystick Toggle | Ctrl S | 32851 | 0x8053 | 4 | |
Mill | Load G-code | Alt L | 2124 | 0x084c | 1 | |
Mill | Lower spindle speed | Numpad Min | 109 | 0x006d | 2 | |
Mill | Lower spindle speed | Numpad Min | 109 | 0x006d | 1 | |
Mill | Optional Stop switch toggle | Pos end | 35 | 0x0023 | 1 | |
Mill | Pause | Space | 32 | 0x0020 | 3 | |
Mill | Pause | Space | 32 | 0x0020 | 5 | |
Mill | Pause | Space | 32 | 0x0020 | 1 | |
Mill | Raise spindle speed | Numpad Add | 107 | 0x006b | 1 | |
Mill | Raise spindle speed | Numpad Add | 107 | 0x006b | 2 | |
Mill | Reset | OEM_3 | 192 | 0x00c0 | 0 | |
Mill | Reset Interp | Alt I | 2121 | 0x0849 | 6 | |
Mill | Rewind | Ctrl W | 32855 | 0x8057 | 3 | |
Mill | Rewind | Ctrl W | 32855 | 0x8057 | 1 | |
Mill | Screen 1 select(e.g. Program Run screen) Button | Alt 1 | 2097 | 0x0831 | 0 | |
Mill | Screen 2 select (e.g. MDI screen select) | Alt 2 | 2098 | 0x0832 | 0 | |
Mill | Single | Alt N | 2126 | 0x084e | 3 | |
Mill | Single | Alt N | 2126 | 0x084e | 1 | |
Mill | Slow Jog Dn | OEM_4 | 219 | 0x00db | 50 | |
Mill | Slow Jog Up | OEM_6 | 221 | 0x00dd | 50 | |
Mill | Spindle CW, reset THC height | F5 | 116 | 0x0074 | 2 | |
Mill | Spindle CW, reset THC height |
F5 | 116 | 0x0074 | 1 | |
Mill | Stop | Alt S | 2131 | 0x0853 | 3 | |
Mill | Stop | Alt S | 2131 | 0x0853 | 1 | |
Mill | Toggle axis DROs display Dist to Go | Ctrl O | 32847 | 0x804f | 2 | |
Mill | Toggle Jog Mode Through Cont/Step/Step Velocity/Velocity Only | Ctrl J | 32842 | 0x804a | 50 | |
Mill | Units | Alt F6 | 2165 | 0x0875 | 6 | |
Mill | unknown | Alt C | 2115 | 0x0843 | 50 | |
Mill | Verify | Ctrl V | 32854 | 0x8056 | 4 | |
Mill | Verify | Ctrl V | 32854 | 0x8056 | 2 | |
Mill | X DRO | Ctrl X | 32856 | 0x8058 | 1 | |
Mill | X DRO | Ctrl X | 32856 | 0x8058 | 2 | |
Mill | Y DRO | Ctrl Y | 32857 | 0x8059 | 1 | |
Mill | Y DRO | Ctrl Y | 32857 | 0x8059 | 2 | |
Mill | Z DRO | Ctrl Z | 32858 | 0x805a | 2 | |
Mill | Z DRO | Ctrl Z | 32858 | 0x805a | 1 | |
Mill | Zero X Encoder | F9 | 120 | 0x0078 | 6 | |
Mill |
Zero Y Encoder | F10 | 121 | 0x0079 | 6 | |
Mill | Zero Z Encoder | F11 | 122 | 0x007a | 6 | |
Plasma | Benutzer def.:105 | Pos home | 36 | 0x0024 | 2 | |
Plasma | Block Delete switch toggle | Delete | 46 | 0x002e | 1 | |
Plasma | Cycle axis controlled by MPG 1 | Alt A | 2113 | 0x0841 | 50 | |
Plasma | Cycle axis controlled by MPG 2 | Alt B | 2114 | 0x0842 | 50 | |
Plasma | Cycle start | Alt R | 2130 | 0x0852 | 1 | |
Plasma | Cycle start | Alt R | 2130 | 0x0852 | 3 | |
Plasma | e.g. Corrections screen select | Alt 6 | 2102 | 0x0836 | 0 | |
Plasma | e.g. Diagnostics screen select | Alt 7 | 2103 | 0x0837 | 0 | |
Plasma | e.g. Toolpath screen select | Alt 4 | 2100 | 0x0834 | 0 | |
Plasma | Enc To Z | F15 | 126 | 0x007e | 6 | |
Plasma | Execute VB-SCript | Pos home | 36 | 0x0024 | 1 | |
Plasma | Feed lower | F10 | 121 | 0x0079 | 2 | |
Plasma | Feed raise | F11 | 122 | 0x007a | 2 | |
Plasma | Feedrate reset | OEM_2 | 191 | 0x00bf |
1 | |
Plasma | Feedrate reset | OEM_2 | 191 | 0x00bf | 2 | |
Plasma | Goto Safe Z | Ctrl Z | 32858 | 0x805a | 4 | |
Plasma | GotoZs | Ctrl O | 32847 | 0x804f | 1 | |
Plasma | Jog increment cycle | Alt J | 2122 | 0x084a | 50 | |
Plasma | Jog mode toggle | Ctrl Alt J | 34890 | 0x884a | 50 | |
Plasma | Jog mode toggle | Ctrl Alt J | 34890 | 0x884a | 5 | |
Plasma | Jog mode toggle | Ctrl Alt J | 34890 | 0x884a | 1 | |
Plasma | Jog mode toggle | Ctrl Alt J | 34890 | 0x884a | 2 | |
Plasma | Jog mode toggle | Ctrl Alt J | 34890 | 0x884a | 10 | |
Plasma | Joystick Toggle | Ctrl S | 32851 | 0x8053 | 4 | |
Plasma | Optional Stop switch toggle | Pos end | 35 | 0x0023 | 1 | |
Plasma | Pause | Space | 32 | 0x0020 | 3 | |
Plasma | Pause | Space | 32 | 0x0020 | 5 | |
Plasma | Pause | Space | 32 | 0x0020 | 1 | |
Plasma | Reset | OEM_3 | 192 | 0x00c0 | 0 | |
Plasma | Reset Interp |
Alt I | 2121 | 0x0849 | 6 | |
Plasma | Rewind | Ctrl W | 32855 | 0x8057 | 3 | |
Plasma | Rewind | Ctrl W | 32855 | 0x8057 | 1 | |
Plasma | Screen 1 select(e.g. Program Run screen) Button | Alt 1 | 2097 | 0x0831 | 0 | |
Plasma | Screen 2 select (e.g. MDI screen select) | Alt 2 | 2098 | 0x0832 | 0 | |
Plasma | Single | Alt N | 2126 | 0x084e | 3 | |
Plasma | Single | Alt N | 2126 | 0x084e | 1 | |
Plasma | Slow Jog Dn | OEM_4 | 219 | 0x00db | 50 | |
Plasma | Slow Jog Up | OEM_6 | 221 | 0x00dd | 50 | |
Plasma | Spindle CW, reset THC height | F5 | 116 | 0x0074 | 2 | |
Plasma | Spindle CW, reset THC height | F5 | 116 | 0x0074 | 1 | |
Plasma | Stop | Alt S | 2131 | 0x0853 | 3 | |
Plasma | Stop | Alt S | 2131 | 0x0853 | 1 | |
Plasma | Toggle axis DROs display Dist to Go | Ctrl O | 32847 | 0x804f | 2 | |
Plasma | Toggle axis DROs display Dist to Go | Ctrl O | 32847 | 0x804f | 1 | |
Plasma | Toggle Jog Mode Through Cont/Step/Step Velocity/Velocity Only | Ctrl J | 32842 | 0x804a |
50 | |
Plasma | Units | Alt F6 | 2165 | 0x0875 | 6 | |
Plasma | unknown | Alt C | 2115 | 0x0843 | 50 | |
Plasma | Verify | Ctrl V | 32854 | 0x8056 | 4 | |
Plasma | Verify | Ctrl V | 32854 | 0x8056 | 2 | |
Plasma | X DRO | Ctrl X | 32856 | 0x8058 | 2 | |
Plasma | X DRO | Ctrl X | 32856 | 0x8058 | 1 | |
Plasma | Y DRO | Ctrl Y | 32857 | 0x8059 | 1 | |
Plasma | Y DRO | Ctrl Y | 32857 | 0x8059 | 2 | |
Plasma | Zero X Encoder | F9 | 120 | 0x0078 | 6 | |
Plasma | Zero Y Encoder | F10 | 121 | 0x0079 | 6 | |
Plasma | Zero Z Encoder | F11 | 122 | 0x007a | 6 | |
Current Hot keys as of 5-9-09 | ||||||
Notes: | Red text indicates the same hot key is tied to multiple functions | |||||
in the same screen set. | ||||||
If your viewing this page you should be able to copy all information | ||||||
and paste into a spreed sheet or data base of your choice and sort | ||||||
in the order it will be most helpful to you. | ||||||